Caracteristici
| Senzor | 1/3" 4 Megapixeli Progressive |
| Pixeli efectivi | 2688(H) x 1520(V) |
| Sistem scanare | Progresiv |
| Viteză Electronic Shutter | Auto/ Manual, 1/3s ~ 1/100.000s |
| Iluminare minimă | 0.03Lux/F1.4 (Color, 1/3s, 30IRE) 0.3Lux/F1.4 (Color, 1/30s, 30IRE) 0Lux IR pornit |
| RAM/ROM | 512MB/ 32MB |
| Raport S/N | >50dB |
| Day/Night | Auto(ICR)/ Color/ A/N |
| Gain Control | Auto/ Manual |
| White Balance | Auto/ Zi însorită/ Noapte/ Exterior/ Manual |
| Backlight Compensation | BLC/ HLC/ WDR (120dB) |
| Detecție mișcare | On/ Off, 4 zone dreptunghiulare |
| Zone de Interes (ROI) | On/ Off, 4 zone |
| Zone private | 4 zone dreptunghiulare |
| Distanță maximă IR | Maxim 60m |
Lentilă
| Tip lentilă | Zoom motorizat |
| Distanța focală | 2.8 ~ 12mm |
| Unghi vizualizare | H: 98°-31°; V: 55°-18°; D: 116°-36° |
| Diafragmă | F1.4 |
DORI
| Detectare | Wide: 66.0m Tele: 200.0m |
| Observare | Wide: 26.4m Tele: 80.0m |
| Recunoaștere | Wide: 13.2m Tele: 40.0m |
| Identificare | Wide: 6.6m Tele: 20.0m |
Video
| Declanșare | Detecție mișcare, lipsă semnal, schimbare scenă, deconectare de la rețea, conflict adrese IP, cameră obturată, eroare stocare |
| Compresie | H.265/ H.264H/ MJPEG (Sub Stream) |
| Smart codec | H.265+/ H.264+ |
| Capacitate streaming | 2 streams |
| Rezoluție | 2688x1520, 2560x1440; 2304x1296; 1080p(1920x1080); 1.3M (1280x960); 720p(1280x720); D1(704x576/704x480) |
| FPS | Main Stream: 4M(1 ~ 20fps)/ 3M(1 ~ 25fps) Extra Stream: D1/ CIF(1 ~ 25fps) |
| Control Bit Rate | CBR/ VBR |
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
Rețea
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
| Acces utilizatori | Maxim 10/ 20 utilizatori logați simultan |
| Stocare Edge | NAS PC local Card MicroSD 128GB |
| Management software | Smart PSS, DSS, DMSS |
| Smart phone | IOS, Android |
| Slot Memorie | Micro SD, maxim 128GB |
General
| Alimentare | DC12V, PoE (802.3af) |
| Consum | <14W |
| Mediu Funcționare | -30°C ~ 60°C, umiditate relativă <95% |
| Standard protecție | IP67 |
| Dimensiuni | 244.1mm x 79mm x 75.9mm |
| Greutate | 0.815Kg |
| Material | Metal |




Recenzii
Nu există recenzii până acum.